sorted by name
Name |
# |
Date Admitted |
Discharged |
Sex |
Marital Status |
Age |
Race |
Birthplace |
Occupation |
Ability |
Education |
Cause |
Habits |
Destiny |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barry, Michael | 124 | September 7 1877 | September 11, 1877 and removed to Willard Asylum | M | S | 20 | W | Marbletown | Trimmer of Cement Barrels | None | Common School | Insanity | Intemperate | There is hope for recovery |
Remarks | This young man seems to be intelligent will remove him to Middletown Asylum | |||||||||||||
Barry, Michael | 124 | Ocbtober 14, 1875 | October 15, 1875 taken to Middletown Asylum | M | S | 20 | W | Marbletown | Trimmer of Cement Barrels | None | Common School | Insanity | Intemperate | There is hope for recovery |
Remarks | This young man seems to be intelligent will remove him to Middletown Asylum | |||||||||||||
Benson, Eleanor | 111 | July 30, 1875 | Dec. 9, 1875 | F | S | 42 | W | Highland | milliner | None | Academy | Insane | Temperate | never will recover |
Remarks | This woman has been to Uttica Asylum for 5 years & returned here as an incurable case | |||||||||||||
Benton, Thomas H. | 119 | October 28, 1871 | I find no record of his death - S. Saxton | M | W | 72 | W | England | Mason | Mason work | Academy | Destitution & decrepit | Intemperate | Will probably recover |
Remarks | --- | |||||||||||||
Brown, Caroline | 151 | December 3, 1875 | January 3, 1876 | F | M | 26 | W | Esopus | Housework | Housework | None | Husband is unable to get work | Temperate | as soon as husband can get work in the spring |
Remarks | was helped by the town for seven dollars worth | |||||||||||||
Brown, Emily J. | 154 | December 3, 1875 | December 30, 1875 | F | - | 4 | W | Springbrook, Pennsylvania | None | None | Not formed | Father is unable to obtain work | Not formed | will recover as soon as his father gets work |
Remarks | ||||||||||||||
Brown, George A. | 152 | December 3, 1875 | December 30, 1875 | M | - | 9 | W | Esopus | None | None | Not formed | Father is unable to obtain work | Not formed | will recover as soon as his father gets work |
Remarks | ||||||||||||||
Brown, Howard | 153 | December 3, 1875 | December 30, 1875 | M | - | 6 | W | Portland, Maine - lived in NY 5 yrs. | None | None | Not formed | Father is unable to obtain work | Not formed | will recover as soon as father gets work |
Remarks | ||||||||||||||
Brown, William L. | 150 | December 3, 1875 | January 3, 1876 | M | M | 32 | W | Ossipee, New Hampshire, Carroll Co. | Powder Maker | Powder Making | Common School | Unable to obtain work | Intemperate | Will recover as soon as he can get work in the spring |
Remarks | ||||||||||||||
Bunto, Maria L | 112 | July 30, 1875 | F | S | 45 | W | Kingston | Housework | Sight work | Common School | Insanity | Temperate | no hopes of recovery | |
Remarks | This woman has been to Uttica Asylum for 5 years & was brought back here as an Incurable case | |||||||||||||
Bunto, Maria L | March 1880 | July 21, 1880 | ||||||||||||
Remarks | ||||||||||||||
Campble, Augustus | 168 | December 29, 1875 | March 7, 1876 | M | - | 18 | W | Kingston | Laborer | Common labor | Very little | Cannot get work | Intemperate | will be all rigth by spring |
Remarks | ||||||||||||||
Caraballo, Chritian | 167 | December 24, 1875 | March 27, 1876 | M | - | 3 | W | Shandaken, Ulster Co. | _ | - | - | Father unable to obtain work | Not formed | Probably be removed to a charitable institution |
Remarks | ||||||||||||||
Caraballo, Chritian | Sept. 23, 1876 | October 1, 1876 | M | - | 3 | W | Shandaken, Ulster Co. | Not formed | Probably be removed to a charitable institution | |||||
Remarks | ||||||||||||||
Caraballo, Chritian | June 21, 1877 | October 23, 1876 | M | - | 3 | W | Shandaken, Ulster Co. | Not formed | Probably be removed to a charitable institution | |||||
Remarks | ||||||||||||||
Caraballo, Gabriel | Oct. 28, 1876 | M | M | 41 | W | Louisville, Kentucky | Machinist | Turning or any machine work | Common School | Cannot get work | Intemperate | will be all right in the spring | ||
Remarks | The wife of this man has become idiotic & has been here for the last 2 years | |||||||||||||
Caraballo, Gabriel | 166 | December 24, 1875 | March 27, 1876 | M | M | 41 | W | Louisville, Kentucky | Machinist | Turning or any machine work | Common School | Cannot get work | Intemperate | will be all right in the spring |
Remarks | The wife of this man has become idiotic & has been here for the last 2 years | |||||||||||||
Caraballo, Gabriel | Sept. 23, 1876 | Oct.1, 1876 | M | M | 41 | W | Louisville, Kentucky | Machinist | Turning or any machine work | Common School | Cannot get work | Intemperate | will be all right in the spring | |
Remarks | The wife of this man has become idiotic & has been here for the last 2 years | |||||||||||||
Carson, Mary | 118 | October 2, 1875 | October 4, 1875-and taken to Middletown Asylum | F | M | 37 | W | Wawarsing | Housework | Light household work | Common | Insanity | Temperate | I think she will recover |
Remarks | Her sister has been an inmate of the Middletown Asylum for about 6 months but was discharged from there last spring & is now living with her husband-has 4 children | |||||||||||||
Casey, Patrick | 130 | November 2, 1875 | Absconded April 10, 1876 | M | S | 30 | W | Clare Co., Ireland (New Market) | Laborer | Not much of anything | None | Decrepit & nearly blind | Temperate | recover in the spring & as soon as he can get work |
Remarks | ||||||||||||||
Cassady, Margaret | 142 | November 24, 1875 | March 16, 1876 | F | M | 29 | W | Jersey City - Father from Ireland | House work | Common work | Not much of any | Deserted by her husband | Intemperate | she thinks will find her husband |
Remarks | one night in Kingston Alms house | |||||||||||||
Clark, Michael | 162 | December 15, 1875 | April 3, 1876 | M | W | 62 | W | Roscommon, Ireland (Dublin) | Laborer | Common Work | Very little | Old age & unable to get work | Temperate | will be all right by spring |
Remarks | ||||||||||||||
Clark, Michael | Sept. 12, 1876 | April 3, 1877 | M | W | 62 | W | Roscommon, Ireland (Dublin) | Laborer | Common Work | Very little | Old age & unable to get work | Temperate | will be all right by spring | |
Remarks | --- | |||||||||||||
Clark, Michael | Dec. 10, 1877 | M | W | 62 | W | Roscommon, Ireland (Dublin) | Laborer | Common Work | Very little | Old age & unable to get work | Temperate | will be all right by spring | ||
Remarks | --- | |||||||||||||
Clark, Michael | just about every year until death | Died Dec. 29, 1890 | M | W | 62 | W | Roscommon, Ireland (Dublin) | Laborer | Common Work | Very little | Old age & unable to get work | Temperate | will be all right by spring | |
Remarks | --- | |||||||||||||
Clark, Thomas | 163 | December 15, 1875 | March 15, 1876 | M | S | 15 | W | Kingston | Laborer | Light work | None | Cannot get any work | Temperate | Will be all right by spring |
Remarks | --- | |||||||||||||
Coles, Jacob | 137 | November 11, 1875 | Died August 21, 1881 | M | S | 70 | W | Shawangunck | Shoe maker | Not much of any | None | Old age & decrepit | Intemperate | Not much of any chance |
Remarks | --- | |||||||||||||
Cook, Thomas | May 25, 1877 | June 18, 1877 | M | S | 44 | W | Kilkenny, Ireland (Kilmagow) | Laborer | Not much of any | Read a little | Rheumatism & poor health | Intemperate | ||
Remarks | --- | |||||||||||||
Cook, Thomas | 159 | December 10, 1875 | March 7, 1876 | M | S | 44 | W | Kilkenny, Ireland (Kilmagow) | Laborer | Not much of any | Read a little | Rheumatism & poor health | Intemperate | May be able to recover when spring opens |
Remarks | --- | |||||||||||||
Cook, Thomas | Sept. 26, 1877 | M | S | 44 | W | Kilkenny, Ireland (Kilmagow) | Laborer | Not much of any | Read a little | Rheumatism & poor health | Intemperate | |||
Remarks | --- | |||||||||||||
Coos, John | 143 | November 27, 1875 | No record of this boys death S. Saxton | M | - | 1 | W | Poorhouse - parents from Ireland | - | - | - | Destitute | Not formed | Unable to tell |
Remarks | mother is intemperate | |||||||||||||
Remarks | see previous | |||||||||||||
Davis, George | 157 | December 4, 1875 | May 15, 1876 | M | - | 2 | W | Marbletown | None | - | - | the father of the child has deserted the mothet & she is unable to support him | Not formed | cant tell |
Remarks | --- | |||||||||||||
Davis, George | 157 | April 3, 1877 | & moved to Susquehanna Valley Home, Binghamton 4-23, 77 | M | - | 2 | W | Marbletown | None | the father of the child has deserted the mothet & she is unable to support him | Not formed | cant tell | ||
Remarks | --- | |||||||||||||
Davis, William | 156 | December 4, 1875 | & moved to Susquehanna Valley Home, Binghamton 3-31-76 | M | - | 4 | W | Fortright, Delaware Co. | None | - | - | the husband of the mother has absconded | Not formed | hard to tell |
Remarks | Was here with its mother last winter | |||||||||||||
Donohue, Catharine | 120 | September 7, 1875 | March 30, 1876 | F | W | 73 | W | Queens Co., Ireland | none | None | Common School | Old age & Destitute | Intemperate | Her son may provide for her |
Remarks | --- | |||||||||||||
Drum, Peter | 138 | November 1, 1876 | June 4, 1877 | M | S | 52 | W | Farmanagh Co., Ireland (Enneskillen) | Laborer | Laboring work | Read only | Out of work & no home | Intemperate | Will probably get work in the spring |
Remarks | has been here for 3 winters, overnight in Orange Co. Poorhouse one night | |||||||||||||
Drum, Peter | 138 | November 16, 1875 | April 5, 1876 | M | S | 52 | W | Farmanagh Co., Ireland (Enneskillen) | Laborer | Laboring work | Read only | Out of work & no home | Intemperate | Will probably get work in the spring |
Remarks | --- | |||||||||||||
Drum, Peter | 138 | November 19, 1882 | Died August 12, 1886 | M | S | 52 | W | Farmanagh Co., Ireland (Enneskillen) | Laborer | Laboring work | Read only | Out of work & no home | Intemperate | Will probably get work in the spring |
Remarks | --- | |||||||||||||
Duffy, Byron | 128 | October 27, 1875 | March 13, 1876 | M | S | 60 | W | Queens Co., Ireland (Mt. Millick) | Laborer | Not any | Common School | Old age & rheumatism | Intemperate | Not any hopes |
Remarks | --- | |||||||||||||
Eckert, Peter | 107 | * September 7, 1873 | discharged & taken to Uttica Asylum, Sept. 8, 1873 | M | M | 54 | W | Shawangunck | Farmer | None but light work | Common School | Insane | Temperate | not much hope of recovery |
Remarks | His sister was at the Asylum 2 years but is now living with her husband The above Individual was brought back from the Asylum as an incurable case. | |||||||||||||
Eckert, Peter | July 10, 1888 | Died Dec. 28, 1893 | M | M | 54 | W | Shawangunck | Farmer | None but light work | Common School | Insane | Temperate | not much hope of recovery | |
Remarks | ---- | |||||||||||||
Eckert, Peter | July 30, 1875 | April 12, 1886 | M | M | 54 | W | Shawangunck | Farmer | None but light work | Common School | Insane | Temperate | not much hope of recovery | |
Remarks | --- | |||||||||||||
Freer, Esther | 90 | April 30, 1875 | June 28, 1876 | F | _ | 1 | W | New Paltz | none | None | None | Destitution | Not formed | Will remain here till put out |
Remarks | Emma Burcps now a pauper here is the mother of this child. She has had one illegitimate child before she was married to a man named Freer | |||||||||||||
Freer, Esther | June 28, 1876 | Died - July 8, 1876 | F | 1 | W | New Paltz | none | None | None | Destitution | Not formed | Will remain here till put out | ||
Remarks | --- | |||||||||||||
Freer, Jonathan | August 9, 1876 | Died August 17, 1876 | M | W | 63 | W | New Paltz | Laborer | Not any | Read only | Old age & decrepit | Intemperate | Unable to tell | |
Remarks | one child | |||||||||||||
Freer, Jonathan | 135 | November 11, 1875 | March 6, 1876 | M | W | 63 | W | New Paltz | Laborer | Not any | Read only | Old age & decrepit | Intemperate | Unable to tell |
--- | ||||||||||||||
Gable, Mary | 158 | December 7, 1875 | & died November 16, 1876 | F | W | 77 | W | Germany | HouseWork | None | None | Old age & Destitute | Temperate | No hopes of recovey |
Remarks | this is all the information that can be obtained from this woman on account of her being very feeble in mind & so very Dutch | |||||||||||||
Guilfoyle, John | November 26, 1876 | Died March 1, 1894 | M | S | 55 | W | Galway, Ireland (Aircourt) | Laborer | Light work | Read a little | Unable to get work | Intemperate | May be able to obtain work when spring opens | |
Remarks | was in the Poorhouse in Kington for one winter | |||||||||||||
Guilfoyle, John | 160 | December 11, 1875 | April 7, 1876 | M | S | 55 | W | Galway, Ireland (Aircourt) | Laborer | Light work | Read a little | Unable to get work | Intemperate | May be able to obtain work when spring opens |
Remarks | --- | |||||||||||||
Guilfoyle, John | November 20, 1889 | M | S | 55 | W | Galway, Ireland (Aircourt) | Laborer | Light work | Read a little | Unable to get work | Intemperate | May be able to obtain work when spring opens | ||
Remarks | --- | |||||||||||||
Halstead, Charles T. | 169 | December 31, 1877 | Removed to Ovid Asylum Sept 14, 1877 | M | M | 33 | W | Platekill | Farmer | None | None | Insane | Temperate | I think he will recover in time |
Remarks | This man will be removed to the Asylum in a couple of days | |||||||||||||
Halstead, Charles T. | 169 | December 31, 1875 | Discharged & removed to the Middletown Asylum 1-8-76 | M | M | 33 | W | Platekill | Farmer | None | None | Insane | Temperate | I think he will recover in time |
Remarks | This man will be removed to the Asylum in a couple of days | |||||||||||||
Harmey, Rogar | 161 | December 11, 1875 | & taken to Ovid Asylum dec. 16, 1875 | M | S | 27 | W | Cork Co. Ireland | Boat man | None | None | Insane | Intemperate | No hopes of his recovery |
Remarks | This man will not answer any questions & so it is impossible to get much information out of him (has been in the Middletown Asylum) | |||||||||||||
Hasbrouck, Mary | 141 | November 24, 1875 | March 16, 1876 | F | W | 67 | W | New Paltz | Tailoress | Not much of anything | Common School | Destitute & decrepit | Intemperate | Unable to tell |
Remarks | children have died - was here 6 years ago , was at Utica Asylum 3 yrs. ago | |||||||||||||
Henney, William | 117 | September 14, 1875 | January 11, 1876 | M | M | 47 | W | Nahane, Ireland | Laborer | Farm work | Read a little | sick with the rheumatism | Intemperate | will recover |
Remarks | Spent 3 years in Orange Co. Poorhouse | |||||||||||||
Hermance, Margaret, C. | 125 | October 18, 1875 | October 19, 1875 and removed to Middletown Asylum-now at Ovid Asylum | F | M | 26 | W | Ulster Co. | Housework | None | Common School | Insanity | Temperate | May recover |
Remarks | It is impossible to obtain any further information about this woman as she will not talk | |||||||||||||
Hillas, Joseph | 109 | July 31, 1875 | Died April 28, 1881 | M | --- | 11 | W | Saugerties | none | None | Can read only | No use of legs whatever | Not formed | permanently dependent |
Remarks | This child has been decrepit since infancy & is getting more worse all the time (both parents dead) | |||||||||||||
Hillas, Thomas | 110 | July 31, 1875 | Removed to Susquehanna Valley Home, March 31, 1876 | M | --- | 6 | W | Saugerties | none | None | None | Decrepit | Not formed | will always remain dependent |
Remarks | ||||||||||||||
Hillas, Thomas | Dec. 10, 1876 | Died April 24, 1882 | M | 6 | W | Saugerties | none | None | None | Decrepit | Not formed | will always remain dependent | ||
Remarks | ||||||||||||||
Hood, William | 102 | May 4, 1875 | Died Jan. 12, 1885 | M | S | 38 | W | Kairo, Greene Co. | Farming | None at all | Can read but not write | Being blind | Intemperate | permanently dependent |
Remarks | Has been getting blind for the last 3 or 4 years & is now almost entirely Blind | |||||||||||||
Jones, Hosea | 149 | December 3, 1875 | & died July 14, 1877 at 12:30 by his rupture | M | W | 69 | W | New York City | Laborer | Not much of any | None | Old Age & unable to get work & ruptured | Intemperate | Unable to tell |
Remarks | Here twice before | |||||||||||||
Jones, Richard | 132 | November 2, 1875 | March 15, 1876 | M | S | 45 | W | Ulster Co. | Laborer | Common labor | Common School | Intemperate & no work | Intemperate | recover as soon as he gets work |
Remarks | ||||||||||||||
Keetch, Stephen N. | 139 | November 21, 1875 | April 10, 1876 | M | W | 60 | W | Lloyd | Blacksmith | most any kind of laboring work | None | Unable to obtain work | Intemperate | will recover as soon as spring opens |
Remarks | ||||||||||||||
Laffin, Mary Ester | 100 | May 31, 1875 | Discharged & died on Oct. 20, 1876 | F | _ | 8 | W | Olive parents are from Ireland | None | Sight work | None | Destitution | Temperate | probably recover |
Remarks | This child is a daughter of John and Eliza Saffin (They were # 45 & 46, both died in the Poorhouse) | |||||||||||||
Larry, Michael | 127 | October 23, 1875 | October 25, 1875 and taken to Middletown Asylum | M | M | 27 | W | Kingston | Laborer | None | None | Insanity | Temperate | Think he will recover |
Remarks | ||||||||||||||
Lee, Charles | 146 | November 30, 1875 | March 1, 1876 | M | W | 41 | W | Manchester, England | Moulder | Common work | Can read only | Sore leg | Temperate | Will be all right in a short time |
Remarks | Has been in different times for short durations | |||||||||||||
Lewis, Mathew or Gustavis | 148 | December 2, 1875 | April 5, 1880 | M | M | 55 | W | Woodstock | Laborer | Sight work | Very little | Old age & Destitute | Temperate | will recover as soon as spring opens |
Lewis, Mathew or Gustavis | August 13, 1880 | Died November 12, 1900 at 1:00 PM | M | M | 55 | W | Woodstock | Laborer | Sight work | Very little | Old age & Destitute | Temperate | will recover as soon as spring opens | |
Remarks | This man has no friends or relations that will care for his Body so write Ira Lewis of Saugerties all Dead his son he had died years ago & this Ira Ira Lewis. Father was a second cousin to this Matt Lewis and this man Jon Lewis says bury him here as Pauper | |||||||||||||
Manning, Michael | 95 | April 28, 1875 | Died April 24, 1883 | M | S | 65 | W | Simerick, Ireland | Cooper | Cooperage Work | Good Common School | No work to be had at his trade | Intemperate | will recover |
Remarks | --- | |||||||||||||
Martin, James | 106 | July 12, 1875 | ---- | M | _ | 1 | W | Poorhouse - parents from Ireland | -- | None | ---- | Destitution | Not formed | will probably remain if not put out |
Remarks | This boy is a son of Mary Martin now in the Poorhouse & was born in the Poorhouse | |||||||||||||
Martin, Julia | May 1, 1877 | Susquehanna Valley Home July 12, 1877 | F | 6 | W | Saugerties | none | None at all | None | Destitution | Not formed | remain here till they can be put out | ||
Remarks | This girl is a daughter of Mary Martin now in the Poorhouse | |||||||||||||
Martin, Julia | 98 | April 23, 1875 | Jan. 25, 1876 | F | _ | 6 | W | Saugerties | none | None at all | None | Destitution | Not formed | remain here till they can be put out |
Remarks | This girl is a daughter of Mary Martin now in the Poorhouse | |||||||||||||
Martin, Mary | 96 | April 23, 1875 | This woman left same time as J.D. Vanderwort did | F | M | 40 | W | Mullengar, Ireland | HouseWork | Housework | Read only | Husband left her,(has 8 children, 3 are at the Poorhouse) | Temperate | Will probably recover |
Remarks | If this woman had a good place for her children would be able to earn her own living | |||||||||||||
Martin, William | 97 | April 23, 1875 | Discharged & moved to Susquehanna Valley Home, Binghamton 3-31-76 | M | _ | 4 | W | Saugerties | none | None | None | Destitution | Not formed | can hardly tell |
Remarks | This boy is the son of Mary Martin | |||||||||||||
Maxin, Polly | 164 | December 20, 1875 | & removed to the Middletown Asylum Dec. 1, 1876 | F | S | 31 | W | Greene Co, NY | Housework | Light housework | Read only | Insanity | Temperate | Not much hope for recovery |
Remarks | Has been here off and on for 5 years | |||||||||||||
McMannus Jr, Michael | Nov. 23, 80 | Died March 15, 1882 | M | W, 2xs | 67 | W | Grange | Laborer | None | Can read only | Rheumatism & destitute | Good | will probably remain dependent | |
Remarks | ||||||||||||||
McMannus Jr, Michael | July, 21,77 | March 15, 1880 | M | W, 2xs | 67 | W | Grange | Laborer | None | Can read only | Rheumatism & destitute | Good | will probably remain dependent | |
Remarks | Is now using crutches & probability is that he will have to continue using them | |||||||||||||
McMannus Jr, Michael | Aug. 4, 76 | June 22,1877 | M | W, 2xs | 67 | W | Grange | Laborer | None | Can read only | Rheumatism & destitute | Good | will probably remain dependent | |
Remarks | Is now using crutches & probability is that he will have to continue using them | |||||||||||||
McMannus Jr, Michael | 101 | May 24, 1875 | June 13, 1876 | M | W, 2xs | 67 | W | Grange | Laborer | None | Can read only | Rheumatism & destitute | Good | will probably remain dependent |
Remarks | Is now using crutches & probability is that he will have to continue using them | |||||||||||||
Mellie, Patrick | 133 | November 3, 1875 | November 6, 1876 and removed to Middletown Asylum | M | S | 21 | W | Tipperary Co., Ireland | Laborer | None at all | Common School | Insanity | Good | Unable to tell |
Remarks | --- | |||||||||||||
Mert, Melinda | 147 | December 2, 1875 | and Died October 29, 1877 | F | M | 49 | W | Putnam Co. | Laborer | None at all | None | Destitute and St. Anthonys Dance of the worst kind | Intemperate | no hopes of recovery |
Remarks | This woman has the St. Anthonys Dance so bad that it is impossible to obtain any further information from her - been here 2 years before | |||||||||||||
Miller, Louis | 131 | November 2, 1875 | March 15, 1876 | M | W | 50 | W | Ulster Co. | Laborer | Light work | None | Decrepit | Intemperate | will recover |
Remarks | This man is able to do some light work & he thinks he will get work soon | |||||||||||||
Millspaugh, Theodore | 105 | * March 9, 1873 | Discharged & taken to Utica Asylum, 1-1-75 | M | W | 50 | W | Shawangunck | blacksmith | None | Academy Education | Derangement & feeble in mind | Temperate | probably about the same |
Remarks | The above individual has been at Uttica Asylum off & on for the last 14 years & different times (2 sisters & a cousin in the asylum) | |||||||||||||
Millspaugh, Theodore | July 30, 1875 | Nov. 3, 75 | M | W | 50 | W | Shawangunck | blacksmith | None | Derangement & feeble in mind | Temperate | probably about the same | ||
Remarks | --- | |||||||||||||
Millspaugh, Theodore | March 11, 1876 | April 13, 1876 | M | W | 50 | W | Shawangunck | blacksmith | None | Derangement & feeble in mind | Temperate | probably about the same | ||
Remarks | --- | |||||||||||||
Nolan, James | 165 | December 23, 1875 | March 7, 1876 | M | W | 55 | W | Queens Co, Ireland (Clannisley) | Mason | Light work | Read a very little | Eyesight poor & cannot get work | Intemperate | Will be alright by spring |
Remarks | Blind when died, in and out until he died | |||||||||||||
Nolan, Michael | 140 | November 11, 1878 | June 20, 1879 | M | W | 67 | W | Queens Co., Ireland (Grant) | Laborer | Common Work | Common School | Rheumatism & unable to get work | Intemperate | will be all right by spring |
Remarks | was once in hospital in NY | |||||||||||||
Nolan, Michael | 140 | Re- June 4, 1877 | M | W | 67 | W | Queens Co., Ireland (Grant) | Laborer | Common Work | Common School | Rheumatism & unable to get work | Intemperate | will be all right by spring | |
Remarks | --- | |||||||||||||
Nolan, Michael | 140 | Re- September 22, 1876 | Feb. 10, 1877 | M | W | 67 | W | Queens Co., Ireland (Grant) | Laborer | Common Work | Common School | Rheumatism & unable to get work | Intemperate | will be all right by spring |
Remarks | --- | |||||||||||||
Nolan, Michael | 140 | November 23, 1875 | March 13, 1876 | M | W | 67 | W | Queens Co., Ireland (Grant) | Laborer | Common Work | Common School | Rheumatism & unable to get work | Intemperate | will be all right by spring |
Remarks | was once in hospital in NY | |||||||||||||
Pine, Richard | 136 | June 10, 1887 | Died June 20, 1887 | M | S | 24 | half | New Paltz | Laborer | Not much of any | Read only a little | Idiocy | Intemperate | recover as soon as spring opens |
Remarks | been in a number of poorhouse one night-mother is a pauper- came here June 10, 1887 & died June 20/87 cause of death consumption | |||||||||||||
Pine, Richard | 136 | April 7, 1881 | April 18, 1881 | M | S | 24 | half | New Paltz | Laborer | Not much of any | Read only a little | Idiocy | Intemperate | recover as soon as spring opens |
Remarks | been in a number of poorhouse one night-mother is a pauper- came here June 10, 1887 & died June 20/87 cause of death consumption | |||||||||||||
Pine, Richard | 136 | October 13, 1876 | Absconded October 1, 1877 | M | S | 24 | half | New Paltz | Laborer | Not much of any | Read only a little | Idiocy | Intemperate | recover as soon as spring opens |
Remarks | ||||||||||||||
Pine, Richard | 136 | November 11, 1875 | April 7, 1876 | M | S | 24 | half | New Paltz | Laborer | Not much of any | Read only a little | Idiocy | Intemperate | recover as soon as spring opens |
Remarks | ||||||||||||||
Purman, Christina | 113 | July 30, 1875 | Discharges & removed to Grod Asylum May 25, 1876 | F | M | 40 | W | Unknown | hard to tell | None | Common School | Insanity | Temperate | permanent dependent till she dies |
Remarks | (She has 3 children) Think this woman was born in Germany & has been over about 13 years, her husband kept a Lager beer saloon once in Kingston, NY. She is a very bad chronic case & it is impossible to find out anything by her | |||||||||||||
Quick, Frank | 122 | October 13, 1875 | December 3, 1875 | M | -- | 1 | W | Olive | -- | ---- | Destitution | Not formed | ||
Remarks | The above is a child of Mary N. Quick | |||||||||||||
Quick, Frank | 122 | Re- September 23, 1876 | May 18, 1877 | M | 1 | W | Olive | Destitution | Not formed | |||||
Remarks | The above is a child of Mary N. Quick | |||||||||||||
Quick, Johannus | 87 | January 25, 1875 | September 9, 1876 | M | S | 69 | W | Rochester | Farming | None | None | Fever Sore thirty years | Intemperate | Probably never cured |
Remarks | --- | |||||||||||||
Quick, Mary N | 121 | Re- September 23, 1876 | May 18, 1877 | F | M | 23 | W | olive | Homework | Common House Work | Common School | Deserted by her husband | Temperate | In the spring will probably be able to get work |
Remarks | --- | |||||||||||||
Quick, Mary N | 121 | October 13, 1875 | December 3, 1875 | F | M | 23 | W | Olive | Homework | Common House Work | Common School | Deserted by her husband | Temperate | In the spring will probably be able to get work |
Remarks | This woman's husband has left her & her child. She is unable to get work & that is the cause of her coming here. Her mother was crazy a number of yr.. Ago & died here | |||||||||||||
Quin, Thomas | 123 | May 24, 1876 | --- | M | W | 45 | W | Kildare Co., Ireland (Tighe) | Laborer | Not much of any | None | Mostly blind | Intemperate | Cannot tell |
Remarks | --- | |||||||||||||
Quin, Thomas | 123 | October 13, 1875 | April 14, 1876 | M | W | 45 | W | Kildare Co., Ireland (Tighe) | Laborer | Not much of any | None | Mostly blind | Intemperate | Cannot tell |
Remarks | --- | |||||||||||||
Redpath, James | 94 | April 28, 1875 | April 25, 1876 | M | S | 55 | W | Dingwall, Scotland | Cooper | any work at cooperage | Common School | Cannot find any work at his trade & never done any other kind of work | Intemperate | will recover |
Remarks | --- | |||||||||||||
Redpath, James | April 1, 1876 | Aug. 13, 1877 | M | S | 55 | W | Dingwall, Scotland | Cooper | any work at cooperage | Common School | Cannot find any work at his trade & never done any other kind of work | Intemperate | will recover | |
Remarks | --- | |||||||||||||
Resue, William | 126 | October 20, 1875 | Discharged & died May 28, 1877 | M | -- | 2 | W | Wawarsing | -- | --- | -- | Blind & destitute | Not formed | No hopes for recovery |
Remarks | The mother of this child has been married 3 times she lived with her last husband 3 years before he married her & she had this child very soon after they were married. He says it is not his child, she has gone off & left the child with her husband. Mother | |||||||||||||
Roos, Harry E. | 89 | September 1, 1875 | January 1, 1877 | M | S | 1 | Col? | New Paltz | none | None | Destitute | Not formed | Will probably recover | |
Remarks | --- | |||||||||||||
Slater, Abraham | 103 | May 4, 1875 | & removed to Susquehanna home, Bingh. March 31, 76 | M | _ | 7 | W | New Paltz | none | No work is at | None | Destitution | Not formed | can hardly tell |
Remarks | This boy is the son of Sarah Stokes but has lived with his grandmother & has always went by the above name, supposed to be illegitimate | |||||||||||||
Slater, Margaret | 91 | March 11, 1875 | Jan. 5th, 1876 | F | S | 28 | W | Marbletown | HouseWork | Housework | Read only | Destitution | Intemperate | If she had a plan for her child she would be able to earn her own living |
Remarks | --- | |||||||||||||
Slater, William | 88 | March 11, 1875 | January 5, 1876 | M | S | 1 | W | New Paltz | none | None | none | Destitute | Not formed | This is an illegitimate child of Margaret Slater |
Remarks | This is the illegitimate child of Margaret Slater | |||||||||||||
Smith, Andrew | Dec. 19, 1876 | Died July 31, 1886 | M | M | 59 | W | Marbletown | Shoe maker | None at all | Common School | Totally blind | Very good | permanent dependent | |
Remarks | --- | |||||||||||||
Smith, Andrew | 108 | July 16, 1875 | Oct. 7, 1876 | M | M | 59 | W | Marbletown | Shoe maker | None at all | Common School | Totally blind | Very good | permanent dependent |
Remarks | --- | |||||||||||||
Smith, Charles | 129 | October 27, 1875 | and died November 1, 1875 | M | W | 81 | W | Hampton, Conn. | Laborer | None | Common School | Old age & ruptured very bad | Temperate | no hopes of recovery |
Remarks | Has 2 living children | |||||||||||||
Smith, Jesse | 99 | May 8, 1875 | November 1, 1875 | M | W | 89 | W | Yorktown, Weschester | Farmer | None | Common | Old age, Rheumatism and inward piles | Good | will probably remain |
Remarks | --- | |||||||||||||
Stevenson, Thomas | 115 | August 2, 1875 | December 28, 1875 | M | S | 49 | W | Edinburgh | Tinker | None at present | Common School | had his arm broken on the Rail Road etc. | Intemperate | will be able to go to work very soon |
Remarks | --- | |||||||||||||
Stokes, Richard | 93 | April 5, 1875 | Discharged & moved to Susquehanna Valley Home, Binghamton- 2-22-77 | M | S | 1 | W | New Paltz | none | No | None | Destitution | Not formed | can hardly tell |
Remarks | --- | |||||||||||||
Stokes, Sarah | 92 | April 5, 1875 | No record of death | F | W | 28 | W | New Paltz | HouseWork | Common Work | None | Destitution | Temperate | can hardly tell |
Remarks | --- | |||||||||||||
