Click on the Examination Title below to see the Examination Announcement
The page was last updated on January 5, 2023 - See New Exams Announced on the Chart Below!!
Applicable study guides for some examinations may be found at the New York State Department of Civil Service Website
Key to Abbreviations:
(oc)=open competitive, (prom)=promotion, (idp)=interdepartmental promotion, (t&e)=training and experience
Examination Number | Title | Type | Last File Date | Examination Date |
63282 | Correction Officer | (oc) (t&e) | 11/29/22 | see exam announcement |
63305 | Social Welfare Examiner Trainee | (oc) | 11/1/22 | 12/10/22 |
63348 | Social Welfare Examiner Trainee (Spanish Speaking) | (oc) | 11/1/22 | 12/10/22 |
67928 | Clinical Risk Manager | (oc) | 11/1/22 | 12/10/22 |
65339 | Local Government Unit - Program Supervisor | (oc) | 11/1/22 | 12/10/22 |
69056 | Information Technology Manager | (oc) | 11/1/22 | 12/10/22 |
66703 | Digital Media Manager | (oc) | 10/4/22 | 11/5/22 |
64158 | Library Adult and Teenage Program Coordinator | (oc) | 10/4/22 | 11/5/22 |
64227 | Environmental Compliance Technician | (oc) | 9/27/22 | 11/5/22 |
72660 | Senior Motor Vehicle Cashier | (prom) | 9/27/22 | 10/22/22 |
63427 | Early Intervention Specialist | (oc) | 9/27/22 | 10/22/22 |
63401 | Early Intervention Specialist Trainee | (oc) | 9/27/22 | 10/22/22 |
66524 | Mental Health Specialist | (oc) | 9/27/22 | 10/22/22 |
65355 | Mental Health Specialist - Children's Services | (oc) | 9/27/22 | 10/22/22 |
65336 | Mental Health Systems Specialist | (oc) | 9/27/22 | 10/22/22 |
65357 | Mental Health Systems Specialist - Adult Services | (oc) | 9/27/22 | 10/22/22 |
65352 | Mental Health Systems Specialist - Children's Services | (oc) | 9/27/22 | 10/22/22 |
65366 | Senior Case Manager | (oc) | 9/27/22 | 10/22/22 |
63150 | Machine Operator | (oc) | 9/27/22 | 10/22/22 |
67839 | Behavior Analyst | (oc) | 9/13/22 | 10/22/22 |
66657 | Mental Health Specialist/Community Educator | (oc) | 9/13/22 | 10/22/22 |
61431 | Youth and Family Engagement Coordinator | (oc) | 9/13/22 | 10/22/22 |
78488 | Correction Corporal | (prom) | 8/23/22 | 10/1/22 |
78492 | Correction Sergeant | (prom) | 8/23/22 | 10/1/22 |
67345 | Police Officer/Deputy Sheriff | (oc) | 8/2/22 | 9/17/22 |
65158 | Athletic Trainer | (t&e) | 6/14/22 | July |
66585 | Senior Human Services Aide | (oc) | 6/14/22 | 7/16/22 |
66156 | Caseworker Aide (Spanish Speaking) | (oc) | 6/14/22 | 7/16/22 |
66063 | Caseworker Aide | (oc) | 6/14/22 | 7/16/22 |
65057 | Probation Officer 1 Trainee | (oc) | 5/10/22 | 6/25/22 |
65214 | Probation Officer 1 Trainee (Spanish Speaking) | (oc) | 5/10/22 | 6/25/22 |
65289 | Probation Assistant | (oc) | 5/10/22 | 6/25/22 |
65487 | Probation Assistant (Spanish Speaking) | (oc) | 5/10/22 | 6/25/22 |
77849 | Police Sergeant - AMENDED ANNOUNCEMENT | (prom) | 4/26/22 | 6/11/22 |
72918 | Deputy Sheriff - Detective | (prom) | 4/26/22 | 6/11/22 |
72881 | Deputy Sheriff - Detective Sergeant | (prom) | 4/26/22 | 6/11/22 |
72788 | Deputy Sheriff - Sergeant | (prom) | 4/26/22 | 6/11/22 |
72832 | Deputy Sheriff - First Sergeant | (prom) | 4/26/22 | 6/11/22 |
63816 | Child Support Specialist | (oc) | 3/29/22 | 5/14/22 |
63846 | Child Support Specialist (Spanish Speaking) | (oc) | 3/29/22 | 5/14/22 |
66748 | Employment and Training Coordinator | (oc) | 2/18/22 | 4/2/22 |
66711 | Employment and Training Assistant | (oc) | 2/18/22 | 4/2/22 |
73370 | Warden | (prom) | 2/17/22 | 4/2/22 |
73060 | Assistant Warden | (prom) | 2/17/22 | 4/2/22 |
73079 | Correction Lieutenant | (prom) | 2/17/22 | 4/2/22 |
66765 | Motor Vehicle Cashier | (oc) | 1/19/22 | 3/5/22 |
66820 | Motor Vehicle Cashier (Spanish Speaking) | (oc) | 1/19/22 | 3/5/22 |
69238 | Court Clerk | (oc) | 1/19/22 | 3/5/22 |
69312 | Court Clerk/Typist | (oc) | 1/19/22 | 3/5/22 |
69671 | Senior Clerk | (oc) | 1/19/22 | 3/5/22 |
61491 | Youth Program Development Coordinator | (oc) | 1/19/22 | 3/5/22 |
73492 | Library Instructional Assistant | (prom) | 1/19/22 | 3/5/22 |
61815 | Crime Victim Counselor | (oc) | 1/4/22 | 2/5/22 |
61840 | Crime Victim Counselor (Spanish Speaking) | (oc) | 1/4/22 | 2/5/22 |
76226 | Crime Victim Assistance Program Supervisor | (prom) | 12/22/21 | 2/5/22 |
61672 | Crime Victim Counselor/Educator | (oc) | 12/22/21 | 2/5/22 |
For Your Information:
Applications are available on-line or at the Ulster County Personnel Department Monday through Friday during the hours between 9 a.m. and 5 p.m. at the following address:
Ulster County Personnel Department
County Office Building, 244 Fair Street
Kingston, NY 12402
You may also mail a self-addressed stamped envelope with your request; however, if you do request forms by mail, please allow sufficient time to be sure you meet any announced filing deadlines.