This page was last updated on February 15, 2013
Continuous Recruitment Exams for 2012
Key to Abbreviations:
(oc)=open competitive, (prom)=promotion, (idp)=interdepartmental promotion, (t&e)=training and experience
Examination Number | Title | Type | Last File Date | Examination Date |
#71042 | Principal Account Clerk/Typist | (prom) | 10/12/12 | 12/1/12 |
#65549 | Police Officer/Deputy Sheriff | (oc) | 10/4/12 | 11/17/12 |
#71876A | Senior Motor Vehicle Cashier (Amendment) |
(prom) | 9/7/12 | 10/20/12 |
#70377A | Environmental Health Manager (Amendment) |
(prom) | 9/17/12 Amended |
10/20/12 |
#69549 | Assistant Public Health Engineer | (oc) | 9/7/12 | 10/20/12 |
#65235 | Court Clerk | (oc) | 9/7/12 | 10/20/12 |
#65236 | Court Clerk/Typist | (oc) | 9/7/12 | 10/20/12 |
#70337 | Environmental Health Manager | (prom) | 9/7/12 | 10/20/12 |
#65238 | Motor Vehicle Cashier | (oc) | 9/7/12 | 10/20/12 |
#64530 | Public Health Sanitarian | (oc) | 9/7/12 | 10/20/12 |
#71876 | Senior Motor Vehicle Cashier | (prom) | 9/7/12 | 10/20/12 |
#79411 | Senior Public Health Sanitarian | (prom) | 9/7/12 | 10/20/12 |
#71392 | Caseworker Aide | (prom) | 8/22/12 | 10/6/12 |
#61384 | Caseworker Aide | (oc) | 8/22/12 | 10/6/12 |
#70049 | Wastewater Superintendent (ulster) | (prom) | 8/3/12 | 9/15/12 |
#70003 | Water Superintendent (ulster) | (prom) | 8/3/12 | 9/15/12 |
#69299 | Dietetic Technician | (oc) | 5/2/12 | 6/16/12 |
#69017 | Social Welfare Examiner trainee | (oc) | 5/2/12 | 6/16/12 |
#70793 | Social Welfare Specialist | (prom) | 5/2/12 | 6/16/12 |
#70350 | Deputy Sheriff-Detective | (prom) | 4/18/12 | 6/2/12 |
#70346 | Deputy Sheriff-Detective Sergeant | (prom) | 4/18/12 | 6/2/12 |
#70348 | Deputy Sheriff-First Sergeant | (prom) | 4/18/12 | 6/2/12 |
#70349 | Deputy Sheriff-Sergeant | (prom) | 4/18/12 | 6/2/12 |
#70959 | Police Sergeant | (prom) | 4/18/12 | 6/2/12 |
#68005 | Purchasing Assistant | (oc) | 3/28/12 | 5/12/12 |
#70412 | Principal Buyer | (prom) | 3/28/12 | 5/12/12 |
#70413 | Senior Buyer | (prom) | 3/28/12 | 5/12/12 |
#79891 | Deputy Director of Emergency Communications/ Emergency Management | (prom) | 3/14/12 | 4/28/12 |
#79890 | Emergency Services Dispatcher II | (prom) | 3/14/12 | 4/28/12 |
#70737 | Highways and Bridges Field Operations Manager | (prom) | 3/14/12 | 4/28/12 |
#66813A | Emergency Services Dispatcher trainee (Amendment) | (oc) | 3/14/12 | 4/28/12 |
#66813 | Emergency Services Dispatcher trainee | (oc) | 3/14/12 | 4/28/12 |
#68823 | Heating and Ventilating Building Maintenance Specialist | (oc) | 3/14/12 | 4/28/12 |
#68010 | Highway Maintenance Specialist | (oc) | 3/14/12 | 4/28/12 |
#68679 | Highways and Bridges Field Operations Manager | (oc) | 3/14/12 | 4/28/12 |
#70352A | Police Chief - Type A (Amendment) | (prom) | 1/30/12 | 3/3/12 |
#69652 | Projects Manager | (oc) | 1/18/12 | 3/3/12 |
#78173 | Senior Projects Manager | (prom) | 1/18/12 | 3/3/12 |
#70352 | Police Chief - Type A | (prom) | 1/18/12 | 3/3/12 |
#70126 | Police Chief - Type B | (prom) | 1/18/12 | 3/3/12 |
#67402 | Police Chief - Type B (Town of Saugerties) | (oc) | 1/18/12 | 3/3/12 |
#68683 | Youth Program Assistant | (oc) | 1/18/12 | 3/3/12 |
#56820 | Social Services Attorney | (oc-t&e) | 12/22/11 | 12/22/11 |
#70042A | Administrative Aide (Amendment) | (idp) | 12/21/11 | 2/4/12 |
#70043A | Administrative Aide/ Typist (Amendment) | (idp) | 12/21/11 | 2/4/12 |
#70044A | Administrative Assistant (Amendment) | (idp) | 12/21/11 | 2/4/12 |
#70045A | Administrative Assistant/ Typist (Amendment) | (idp) | 12/21/11 | 2/4/12 |
#67166 | Administrative Aide | (oc) | 12/21/11 | 2/4/12 |
#67170 | Administrative Aide/ Typist | (oc) | 12/21/11 | 2/4/12 |
#67171 | Administrative Assistant | (oc) | 12/21/11 | 2/4/12 |
#67174 | Administrative Assistant/ Typist | (oc) | 12/21/11 | 2/4/12 |
#67100 | Assistant Recreation Director | (oc) | 12/21/11 | 2/4/12 |
#68007 | Recreation Director | (oc) | 12/21/11 | 2/4/12 |
#70042 | Administrative Aide | (idp) | 12/21/11 | 2/4/12 |
#70043 | Administrative Aide/ Typist | (idp) | 12/21/11 | 2/4/12 |
#70044 | Administrative Assistant | (idp) | 12/21/11 | 2/4/12 |
#70045 | Administrative Assistant/ Typist | (idp) | 12/21/11 | 2/4/12 |
#70414 | Recreation Director | (idp) | 12/21/11 | 2/4/12 |
#61929 | HUD Section 8 Program Supervisor | (oc) | 12/7/11 | 1/21/12 |
#61927 | Leisure Time Activities Director | (oc) | 12/7/11 | 1/21/12 |
#78098 | Leisure Time Activities Director | (prom) | 12/7/11 | 1/21/12 |
#67479 | Accountant | (oc) | 11/23/11 | 1/7/12 |
#70163 | Accountant | (prom) | 11/23/11 | 1/7/12 |
#66705 | Auditor | (oc) | 11/23/11 | 1/7/12 |
#68025 | Fiscal Officer | (oc) | 11/23/11 | 1/7/12 |
#66696 | Senior Auditor | (oc) | 11/23/11 | 1/7/12 |
For Your Information:
Applications are available on-line or at the ulster County Personnel Department Monday through Friday during the hours between 9 a.m. and 5 p.m. at the following address:
ulster Personnel Department
County Office Building, 244 Fair Street
Kingston, NY 12402
You may also mail a self-addressed stamped envelope with your request; however, if you do request forms by mail, please allow sufficient time to be sure you meet any announced filing deadlines.